Special Service Freight Company of the Carolinas, Inc.
2022 Fuel Surcharge Matrix based on prior week East Coast price on National
Diesel Fuel Index East Coast price on National Diesel Index (rounded to nearest cent)
http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp 
Local & Line Haul are the same FSC Local & Line Haul are the same FSC
USD $ USD $ FSC FSC USD $ USD $ FSC FSC
AT LEAST LESS THAN Local EUV & TL AT LEAST LESS THAN Local EUV & TL
2.00 2.05 13.00% 21.00% 4.05 4.10 33.50% 41.50%
2.05 2.10 13.50% 21.50% 4.10 4.15 34.00% 42.00%
2.10 2.15 14.00% 22.00% 4.15 4.20 34.50% 42.50%
2.15 2.20 14.50% 22.50% 4.20 4.25 35.00% 43.00%
2.20 2.25 15.00% 23.00% 4.25 4.30 35.50% 43.50%
2.25 2.30 15.50% 23.50% 4.30 4.35 36.00% 44.00%
2.30 2.35 16.00% 24.00% 4.35 4.40 36.50% 44.50%
2.35 2.40 16.50% 24.50% 4.40 4.45 37.00% 45.00%
2.40 2.45 17.00% 25.00% 4.45 4.50 37.50% 45.50%
2.45 2.50 17.50% 25.50% 4.50 4.55 38.00% 46.00%
2.50 2.55 18.00% 26.00% 4.55 4.60 38.50% 46.50%
2.55 2.60 18.50% 26.50% 4.60 4.65 39.00% 47.00%
2.60 2.65 19.00% 27.00% 4.65 4.70 39.50% 47.50%
2.65 2.70 19.50% 27.50% 4.70 4.75 40.00% 48.00%
2.70 2.75 20.00% 28.00% 4.75 4.80 40.50% 48.50%
2.75 2.80 20.50% 28.50% 4.80 4.85 41.00% 49.00%
2.80 2.85 21.00% 29.00% 4.85 4.90 41.50% 49.50%
2.85 2.90 21.50% 29.50% 4.90 4.95 42.00% 50.00%
2.90 2.95 22.00% 30.00% 4.95 5.00 42.50% 50.50%
2.95 3.00 22.50% 30.50% 5.00 5.05 43.00% 51.00%
3.00 3.05 23.00% 31.00% 5.05 5.10 43.50% 51.50%
3.05 3.10 23.50% 31.50% 5.10 5.15 44.00% 52.00%
3.10 3.15 24.00% 32.00% 5.15 5.20 44.50% 52.50%
3.15 3.20 24.50% 32.50% 5.20 5.25 45.00% 53.00%
3.20 3.25 25.00% 33.00% 5.25 5.30 45.50% 53.50%
3.25 3.30 25.50% 33.50% 5.30 5.35 46.00% 54.00%
3.30 3.35 26.00% 34.00% 5.35 5.40 46.50% 54.50%
3.35 3.40 26.50% 34.50% 5.40 5.45 47.00% 55.00%
3.40 3.45 27.00% 35.00% 5.45 5.50 47.50% 55.50%
3.45 3.50 27.50% 35.50% 5.50 5.55 48.00% 56.00%
3.50 3.55 28.00% 36.00% 5.55 5.60 48.50% 56.50%
3.55 3.60 28.50% 36.50% 5.60 5.65 49.00% 57.00%
3.60 3.65 29.00% 37.00% 5.65 5.70 49.50% 57.50%
3.65 3.70 29.50% 37.50% 5.70 5.75 50.00% 58.00%
3.70 3.75 30.00% 38.00% 5.75 5.80 50.50% 58.50%
3.75 3.80 30.50% 38.50% 5.80 5.85 51.00% 59.00%
3.80 3.85 31.00% 39.00% 5.85 5.90 51.50% 59.50%
3.85 3.90 31.50% 39.50% 5.90 5.95 52.00% 60.00%
3.90 3.95 32.00% 40.00% 5.95 6.00 52.50% 60.50%
3.95 4.00 32.50% 40.50% 6.00 6.05 53.00% 61.00%
4.00 4.05 33.00% 41.00% 6.05 6.10 53.50% 61.50%
EUV, TL & Special Rates are plus 8% to prevailing local fuel surcharge